Standings Selection
| DDiv | League | Schedule Published | Link |
|---|---|---|---|
| AA U13 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-peewee-female-standings |
| AA U15 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-bantam-female-standings |
| AA U18 Female | AA Female | Oct 8 | https://www.hockeywinnipeg.ca/aa-midget-female-standings |
AA U13 Standings
AA U13 - Boys
| Division | Team | GP | Wins | Loss | Ties | Points | GF | GA | OTL | Category | TAge | TSex | WinsWithinTies | StandingLineSeq | TeamReset | TLeague | Streak | Last 5 | Last10Games |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | Brandon Black | 7 | 7 | 0 | 0 | 14 | 33 | 15 | 0 | AA | 12 | M | 0 | 52 | AA | 7W | 5-0-0 | ||
| AA U13 | Wild White | 8 | 7 | 1 | 0 | 14 | 52 | 24 | 0 | AA | 12 | M | 0 | 53 | AA | 1W | 4-1-0 | ||
| AA U13 | Wild Red | 7 | 6 | 1 | 0 | 12 | 32 | 18 | 0 | AA | 12 | M | 0 | 54 | AA | 6W | 5-0-0 | ||
| AA U13 | Bruins White | 8 | 6 | 2 | 0 | 12 | 31 | 24 | 0 | AA | 12 | M | 0 | 55 | AA | 1W | 4-1-0 | ||
| AA U13 | Thrashers Blue | 7 | 5 | 1 | 1 | 11 | 33 | 15 | 0 | AA | 12 | M | 0 | 56 | AA | 1T | 3-1-1 | ||
| AA U13 | Thrashers Red | 8 | 5 | 2 | 0 | 11 | 31 | 27 | 1 | AA | 12 | M | 0 | 57 | AA | 2W | 3-2-0 | ||
| AA U13 | Thrashers Grey | 9 | 5 | 4 | 0 | 10 | 36 | 36 | 0 | AA | 12 | M | 0 | 58 | AA | 1W | 2-3-0 | ||
| AA U13 | Wild Gold | 9 | 4 | 3 | 2 | 10 | 28 | 18 | 0 | AA | 12 | M | 0 | 59 | AA | 1L | 3-1-1 | ||
| AA U13 | Eastman White | 8 | 4 | 4 | 0 | 8 | 28 | 28 | 0 | AA | 12 | M | 0 | 60 | AA | 1L | 2-3-0 | ||
| AA U13 | Thrashers White | 7 | 3 | 3 | 0 | 7 | 21 | 24 | 1 | AA | 12 | M | 0 | 61 | AA | 3W | 3-2-0 | ||
| AA U13 | Bruins Black | 7 | 2 | 3 | 1 | 6 | 24 | 31 | 1 | AA | 12 | M | 0 | 62 | AA | 2W | 2-3-0 | ||
| AA U13 | Eastman Grey | 8 | 2 | 5 | 0 | 5 | 17 | 28 | 1 | AA | 12 | M | 0 | 63 | AA | 3L | 1-4-0 | ||
| AA U13 | Bruins Gold | 7 | 2 | 5 | 0 | 4 | 17 | 37 | 0 | AA | 12 | M | 0 | 64 | AA | 1W | 2-3-0 | ||
| AA U13 | Eastman Black | 9 | 2 | 7 | 0 | 4 | 26 | 46 | 0 | AA | 12 | M | 0 | 65 | AA | 4L | 1-4-0 | ||
| AA U13 | Brandon Gold | 6 | 1 | 3 | 1 | 4 | 20 | 22 | 1 | AA | 12 | M | 0 | 66 | AA | 4L | 1-4-0 | ||
| AA U13 | Wild Green | 6 | 1 | 4 | 1 | 3 | 18 | 29 | 0 | AA | 12 | M | 0 | 67 | AA | 1L | 1-4-0 | ||
| AA U13 | Kenora | 4 | 1 | 3 | 0 | 2 | 10 | 12 | 0 | AA | 12 | M | 0 | 68 | AA | 1L | |||
| AA U13 | Bruins Brown | 7 | 0 | 6 | 0 | 1 | 13 | 36 | 1 | AA | 12 | M | 0 | 69 | AA | 7L | 0-5-0 |
AA U13 Results
AA U13 Game Results
To view game scores for 1 team enter team name in search.
| Division | GameDivNumber | Home | HS | Visitor | VS | OTL | Arena | Date | GameTime | GameDateTime | Game Date | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 53 | Eastman Black | 1 | Thrashers Grey | 4 | St Adolphe | 22-Nov | 4:30 | 22/11/2025 16:30 | 22/11/2025 | 70 | |
| AA U13 | 64 | Eastman Grey | Wild Green | St Jean | 22-Nov | 3:30 | 22/11/2025 15:30 | 22/11/2025 | 69 | |||
| AA U13 | 116 | Wild Gold | 2 | Brandon Black | 3 | St Norbert SW | 22-Nov | 1:30 | 22/11/2025 13:30 | 22/11/2025 | 68 | |
| AA U13 | 101 | Thrashers Red | Wild White | SO - Blue | 22-Nov | 12:45 | 22/11/2025 12:45 | 22/11/2025 | 67 | |||
| AA U13 | 41 | Bruins White | 5 | Eastman Black | 3 | DCC North | 21-Nov | 7:40 | 21/11/2025 19:40 | 21/11/2025 | 66 | |
| AA U13 | 112 | Thrashers White | 4 | Bruins Brown | 1 | Gateway Red | 21-Nov | 6:30 | 21/11/2025 18:30 | 21/11/2025 | 65 | |
| AA U13 | 84 | Thrashers Blue | 2 | Wild Gold | 2 | Keith Bodley | 21-Nov | 6:15 | 21/11/2025 18:15 | 21/11/2025 | 64 | |
| AA U13 | 23 | Bruins Black | Kenora | DCC North | 21-Nov | 6:00 | 21/11/2025 18:00 | 21/11/2025 | 63 | |||
| AA U13 | 25 | Bruins Brown | 1 | Bruins Gold | 2 | DCC North | 20-Nov | 6:00 | 20/11/2025 18:00 | 20/11/2025 | 62 | |
| AA U13 | 122 | Wild Green | 4 | Wild White | 7 | HFAC - PCL | 19-Nov | 7:55 | 19/11/2025 19:55 | 19/11/2025 | 61 | |
| AA U13 | 137 | Wild White | 2 | Brandon Black | 4 | Eric Coy | 16-Nov | 3:30 | 16/11/2025 15:30 | 16/11/2025 | 60 | |
| AA U13 | 70 | Eastman White | 1 | Wild Gold | 5 | Garson | 16-Nov | 2:00 | 16/11/2025 14:00 | 16/11/2025 | 59 | |
| AA U13 | 136 | Wild Red | 5 | Eastman Black | 1 | HFAC - Flynn | 16-Nov | 12:00 | 16/11/2025 12:00 | 16/11/2025 | 58 | |
| AA U13 | 128 | Wild Green | 5 | Bruins White | 2 | HFAC - PCL | 16-Nov | 11:40AM | 16/11/2025 11:40 | 16/11/2025 | 57 | |
| AA U13 | 30 | Bruins Brown | Kenora | DCC South | 15-Nov | 5:50 | 15/11/2025 17:50 | 15/11/2025 | 56 | |||
| AA U13 | 110 | Thrashers White | 7 | Brandon Gold | 4 | Gateway Red | 15-Nov | 5:45 | 15/11/2025 17:45 | 15/11/2025 | 55 | |
| AA U13 | 18 | Bruins Black | 8 | Bruins Gold | 1 | DCC South | 15-Nov | 4:10 | 15/11/2025 16:10 | 15/11/2025 | 54 | |
| AA U13 | 370 | Thrashers Red | 3 | Thrashers Blue | 2 | SO - Red | 15-Nov | 3:15 | 15/11/2025 15:15 | 15/11/2025 | 53 | |
| AA U13 | 57 | Eastman Grey | 3 | Eastman White | 4 | 1 | Mitchell | 15-Nov | 12:30 | 15/11/2025 12:30 | 15/11/2025 | 52 |
| AA U13 | 95 | Thrashers Grey | 4 | Brandon Black | 7 | Keith Bodley | 15-Nov | 11:45AM | 15/11/2025 11:45 | 15/11/2025 | 51 | |
| AA U13 | 131 | Wild Red | 5 | Brandon Gold | 1 | HFAC - Flynn | 14-Nov | 8:15 | 14/11/2025 20:15 | 14/11/2025 | 50 | |
| AA U13 | 85 | Thrashers Blue | 8 | Wild Green | 2 | Keith Bodley | 14-Nov | 6:15 | 14/11/2025 18:15 | 14/11/2025 | 49 | |
| AA U13 | 20 | Bruins Black | 4 | Eastman Black | 3 | DCC North | 14-Nov | 6:00 | 14/11/2025 18:00 | 14/11/2025 | 48 | |
| AA U13 | 36 | Bruins Gold | 5 | Eastman White | 3 | East End 1 | 13-Nov | 6:30 | 13/11/2025 18:30 | 13/11/2025 | 47 | |
| AA U13 | 89 | Thrashers Grey | 3 | Thrashers Red | 4 | Keith Bodley | 13-Nov | 6:15 | 13/11/2025 18:15 | 13/11/2025 | 46 | |
| AA U13 | 141 | Wild White | 10 | Bruins Gold | 3 | Eric Coy | 10-Nov | 7:45 | 10/11/2025 19:45 | 10/11/2025 | 45 | |
| AA U13 | 38 | Bruins Gold | 2 | Thrashers Blue | 8 | East End 1 | 5-Nov | 6:30 | 5/11/2025 18:30 | 5/11/2025 | 44 | |
| AA U13 | 139 | Wild White | 6 | Bruins Black | 3 | Eric Coy | 3-Nov | 7:45 | 3/11/2025 19:45 | 3/11/2025 | 43 | |
| AA U13 | 132 | Wild Red | 5 | Bruins Black | 4 | 1 | HFAC - Flynn | 2-Nov | 6:10 | 2/11/2025 18:10 | 2/11/2025 | 42 |
| AA U13 | 374 | Thrashers Red | 7 | Thrashers Grey | 8 | 1 | SO - Red | 2-Nov | 4:30 | 2/11/2025 16:30 | 2/11/2025 | 41 |
| AA U13 | 42 | Bruins White | 4 | Eastman Grey | 3 | DCC South | 2-Nov | 2:20 | 2/11/2025 14:20 | 2/11/2025 | 40 | |
| AA U13 | 27 | Bruins Brown | 4 | Eastman Black | 5 | DCC South | 2-Nov | 12:40 | 2/11/2025 12:40 | 2/11/2025 | 39 | |
| AA U13 | 117 | Wild Gold | 4 | Brandon Gold | 3 | St Norbert SW | 2-Nov | 11:00AM | 2/11/2025 11:00 | 2/11/2025 | 38 | |
| AA U13 | 121 | Wild Green | 4 | Wild Red | 6 | HFAC - WMGT | 1-Nov | 7:10 | 1/11/2025 19:10 | 1/11/2025 | 37 | |
| AA U13 | 1 | Brandon Black | 4 | Brandon Gold | 3 | 1 | Brandon Flynn | 1-Nov | 5:00 | 1/11/2025 17:00 | 1/11/2025 | 36 |
| AA U13 | 345 | Eastman Grey | 0 | Bruins White | 1 | Morris | 1-Nov | 3:00 | 1/11/2025 15:00 | 1/11/2025 | 35 | |
| AA U13 | 76 | Kenora | 2 | Thrashers White | 3 | Kenora Moncrief | 1-Nov | 2:30 | 1/11/2025 14:30 | 1/11/2025 | 34 | |
| AA U13 | 98 | Thrashers Red | 0 | Wild Gold | 3 | SO - Red | 1-Nov | 1:30 | 1/11/2025 13:30 | 1/11/2025 | 33 | |
| AA U13 | 81 | Thrashers Blue | 5 | Thrashers Grey | 1 | Keith Bodley | 1-Nov | 11:45AM | 1/11/2025 11:45 | 1/11/2025 | 32 | |
| AA U13 | 50 | Eastman Black | 5 | Eastman White | 7 | St Adolphe | 30-Oct | 7:15 | 30/10/2025 19:15 | 30/10/2025 | 31 | |
| AA U13 | 33 | Bruins Gold | 3 | Bruins White | 4 | East End 1 | 30-Oct | 6:30 | 30/10/2025 18:30 | 30/10/2025 | 30 | |
| AA U13 | 140 | Wild White | 9 | Bruins Brown | 2 | Eric Coy | 27-Oct | 7:45 | 27/10/2025 19:45 | 27/10/2025 | 29 | |
| AA U13 | 63 | Eastman Grey | 2 | Wild Gold | 1 | Morris | 27-Oct | 7:45 | 27/10/2025 19:45 | 27/10/2025 | 28 | |
| AA U13 | 97 | Thrashers Red | 5 | Thrashers White | 2 | SO - Red | 26-Oct | 3:15 | 26/10/2025 15:15 | 26/10/2025 | 27 | |
| AA U13 | 67 | Eastman White | 2 | Thrashers Grey | 3 | Garson | 26-Oct | 2:00 | 26/10/2025 14:00 | 26/10/2025 | 26 | |
| AA U13 | 3 | Brandon Black | 4 | Bruins Brown | 3 | 1 | J And G Homes | 26-Oct | 1:30 | 26/10/2025 13:30 | 26/10/2025 | 25 |
| AA U13 | 355 | Kenora | 4 | Eastman Grey | 1 | Kenora Moncrief | 26-Oct | 1:00 | 26/10/2025 13:00 | 26/10/2025 | 24 | |
| AA U13 | 118 | Wild Gold | 7 | Bruins Black | 2 | St Norbert SW | 26-Oct | 11:00AM | 26/10/2025 11:00 | 26/10/2025 | 23 | |
| AA U13 | 71 | Eastman White | 4 | Wild Green | 1 | Garson | 25-Oct | 7:00 | 25/10/2025 19:00 | 25/10/2025 | 22 | |
| AA U13 | 344 | Eastman Black | 2 | Bruins White | 6 | St Adolphe | 25-Oct | 4:30 | 25/10/2025 16:30 | 25/10/2025 | 21 | |
| AA U13 | 74 | Kenora | 3 | Thrashers Grey | 4 | Kenora Bowman | 25-Oct | 3:30 | 25/10/2025 15:30 | 25/10/2025 | 20 | |
| AA U13 | 10 | Brandon Gold | 7 | Bruins Brown | 0 | Brandon Flynn | 25-Oct | 2:00 | 25/10/2025 14:00 | 25/10/2025 | 19 | |
| AA U13 | 100 | Thrashers Red | 3 | Wild Red | 6 | SO - Red | 25-Oct | 12:30 | 25/10/2025 12:30 | 25/10/2025 | 18 | |
| AA U13 | 371 | Thrashers White | 1 | Thrashers Blue | 3 | Gateway Red | 24-Oct | 8:15 | 24/10/2025 20:15 | 24/10/2025 | 17 | |
| AA U13 | 143 | Wild White | 10 | Eastman Black | 2 | Eric Coy | 22-Oct | 8:00 | 22/10/2025 20:00 | 22/10/2025 | 16 | |
| AA U13 | 358 | Thrashers Red | 6 | Eastman Grey | 2 | SO - Blue | 22-Oct | 6:00 | 22/10/2025 18:00 | 22/10/2025 | 15 | |
| AA U13 | 9 | Brandon Gold | 2 | Bruins Black | 2 | ACU Place | 19-Oct | 4:45 | 19/10/2025 16:45 | 19/10/2025 | 14 | |
| AA U13 | 43 | Bruins White | 5 | Eastman White | 3 | DCC North | 19-Oct | 3:20 | 19/10/2025 15:20 | 19/10/2025 | 13 | |
| AA U13 | 60 | Eastman Grey | 5 | Thrashers Grey | 4 | Morris | 19-Oct | 2:30 | 19/10/2025 14:30 | 19/10/2025 | 12 | |
| AA U13 | 390 | Wild Red | 3 | Wild Gold | 2 | HFAC - Flynn | 19-Oct | 2:00 | 19/10/2025 14:00 | 19/10/2025 | 11 | |
| AA U13 | 2 | Brandon Black | 7 | Bruins Black | 1 | Brandon Flynn | 18-Oct | 6:15 | 18/10/2025 18:15 | 18/10/2025 | 10 | |
| AA U13 | 51 | Eastman Black | 4 | Kenora | 1 | Southeast Event Center | 18-Oct | 2:30 | 18/10/2025 14:30 | 18/10/2025 | 9 | |
| AA U13 | 354 | Eastman White | 4 | Eastman Grey | 1 | Southeast Event Center | 18-Oct | 11:00am | 18/10/2025 11:00 | 18/10/2025 | 8 | |
| AA U13 | 129 | Wild Red | 2 | Wild White | 3 | HFAC - Merit | 17-Oct | 8:15 | 17/10/2025 20:15 | 17/10/2025 | 7 | |
| AA U13 | 113 | Wild Gold | 2 | Wild Green | 2 | St Norbert SW | 17-Oct | 6:30 | 17/10/2025 18:30 | 17/10/2025 | 6 | |
| AA U13 | 109 | Thrashers White | 0 | Brandon Black | 4 | Gateway Red | 17-Oct | 6:30 | 17/10/2025 18:30 | 17/10/2025 | 5 | |
| AA U13 | 32 | Bruins Brown | 2 | Thrashers Grey | 5 | DCC North | 17-Oct | 6:00 | 17/10/2025 18:00 | 17/10/2025 | 4 | |
| AA U13 | 108 | Thrashers White | 4 | Wild White | 5 | 1 | Gateway Red | 16-Oct | 6:30 | 16/10/2025 18:30 | 16/10/2025 | 3 |
| AA U13 | 40 | Bruins Gold | 1 | Thrashers Red | 3 | East End 1 | 16-Oct | 6:30 | 16/10/2025 18:30 | 16/10/2025 | 2 | |
| AA U13 | 45 | Bruins White | 4 | Thrashers Blue | 5 | DCC North | 16-Oct | 6:00 | 16/10/2025 18:00 | 16/10/2025 | 1 |
Missing Scores
Missing Scores - AA U13
| Division | GameDivNumber | Game Date | Time | Arena | Home | Score1 | Visitor | Score2 | ShootOutLoss | GameDate | GameDateTime | OrderID |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AA U13 | 30 | 15/11/2025 | 5:50 | DCC South | Bruins Brown | Kenora | 15-Nov | 15/11/2025 17:50 | 56 | |||
| AA U13 | 23 | 21/11/2025 | 6:00 | DCC North | Bruins Black | Kenora | 21-Nov | 21/11/2025 18:00 | 63 | |||
| AA U13 | 101 | 22/11/2025 | 12:45 | SO - Blue | Thrashers Red | Wild White | 22-Nov | 22/11/2025 12:45 | 67 | |||
| AA U13 | 64 | 22/11/2025 | 3:30 | St Jean | Eastman Grey | Wild Green | 22-Nov | 22/11/2025 15:30 | 69 |

